Deck Creation: GRNDL: Power Unleashed Deck
- GRNDL: Power Unleashed (change)
- Cards: 0 / 45
- Influence: 0 / 10
- Agenda Point: 0 / 20
ICEs | ||
Barriers | ||
Code Gates | ||
Sentries | ||
Agenda | ||
Assets | ||
Operations | ||
Upgrades |
ICE's Strength
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
ICEs | ||
Barriers | ||
Code Gates | ||
Sentries | ||
Agenda | ||
Assets | ||
Operations | ||
Upgrades |
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |